Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 50 | 42 | 21 | 14 | 182 | 4044 | 133 | 192 | 381 | 452 |
Jan 2023 | 72 | 35 | 21 | 12 | 714 | 12972 | 397 | 661 | 1097 | 2234 |
Dec 2022 | 70 | 37 | 21 | 14 | 795 | 14715 | 455 | 672 | 1175 | 2198 |
Nov 2022 | 68 | 32 | 20 | 12 | 749 | 14919 | 378 | 624 | 975 | 2068 |
Oct 2022 | 48 | 29 | 16 | 11 | 668 | 11868 | 354 | 506 | 907 | 1488 |
Sep 2022 | 74 | 47 | 23 | 17 | 792 | 17941 | 535 | 718 | 1431 | 2238 |
Aug 2022 | 64 | 53 | 28 | 18 | 621 | 17802 | 584 | 871 | 1651 | 1997 |
Jul 2022 | 38 | 26 | 16 | 12 | 450 | 10726 | 386 | 516 | 813 | 1197 |
Jun 2022 | 39 | 26 | 16 | 12 | 465 | 10690 | 361 | 499 | 789 | 1179 |
May 2022 | 43 | 27 | 17 | 11 | 469 | 12825 | 362 | 534 | 865 | 1335 |
Apr 2022 | 33 | 23 | 14 | 10 | 501 | 10598 | 329 | 445 | 716 | 995 |
Mar 2022 | 51 | 32 | 20 | 15 | 591 | 10707 | 403 | 525 | 850 | 1350 |
Totals | 149807 | 4677 | 6763 | 11650 | 18731 | |||||
Generated by Webalizer Version 2.23 |