Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 509 | 22 | 125 | 13 | 135 | 1762 | 27 | 250 | 45 | 1019 |
Jun 2025 | 418 | 21 | 104 | 9 | 695 | 24427 | 293 | 3125 | 634 | 12555 |
May 2025 | 607 | 28 | 137 | 15 | 702 | 24473 | 483 | 4261 | 880 | 18817 |
Apr 2025 | 277 | 28 | 72 | 17 | 451 | 16791 | 511 | 2175 | 869 | 8328 |
Mar 2025 | 175 | 27 | 49 | 17 | 503 | 17000 | 537 | 1524 | 867 | 5431 |
Feb 2025 | 154 | 25 | 41 | 14 | 341 | 12274 | 392 | 1153 | 705 | 4322 |
Jan 2025 | 152 | 19 | 40 | 12 | 396 | 12365 | 390 | 1253 | 616 | 4722 |
Dec 2024 | 91 | 18 | 32 | 12 | 389 | 13011 | 393 | 998 | 582 | 2849 |
Nov 2024 | 60 | 15 | 19 | 9 | 333 | 12032 | 299 | 571 | 463 | 1802 |
Oct 2024 | 149 | 11 | 45 | 8 | 292 | 8895 | 262 | 1419 | 369 | 4629 |
Sep 2024 | 39 | 13 | 13 | 8 | 326 | 6685 | 261 | 399 | 409 | 1182 |
Aug 2024 | 42 | 13 | 13 | 8 | 321 | 8756 | 256 | 420 | 420 | 1329 |
Totals | 158471 | 4104 | 17548 | 6859 | 66985 | |||||
Generated by Webalizer Version 2.23 |